Pos | Usuario | Puntos | Sube/Baja |
---|---|---|---|
1 | joseignacio | 62 pts | = |
2 | Jaime | 61 pts | = |
3 | victor | 58 pts | = |
4 | samer | 56 pts | = |
5 | dayoser | 56 pts | = |
6 | racing83 | 54 pts | = |
7 | pedro 333333 | 52 pts | = |
8 | Radek | 51 pts | = |
9 | belen | 51 pts | = |
10 | PORTOLIN1975 | 50 pts | = |
11 | mikado | 50 pts | +1 |
12 | Totti | 50 pts | -1 |
13 | kktuax | 49 pts | +4 |
14 | maniche | 49 pts | -1 |
15 | jm89 | 49 pts | -1 |
16 | eduduardo | 49 pts | -1 |
17 | zamoraa | 48 pts | -1 |
18 | gijonudo | 46 pts | = |
19 | ConchiT | 45 pts | +1 |
20 | loliness | 45 pts | -1 |
21 | maurituni | 44 pts | = |
22 | MAM | 44 pts | = |
23 | Jochy | 44 pts | = |
24 | edneud11 | 43 pts | +3 |
25 | vindio | 43 pts | -1 |
26 | Mymonkey | 43 pts | +2 |
27 | zigeto | 43 pts | -2 |
28 | seal | 43 pts | +2 |
29 | jac | 42 pts | -3 |
30 | david | 42 pts | +2 |
31 | ralf20 | 42 pts | -2 |
32 | trujenwajen | 41 pts | -1 |
33 | Pepe Jomeini | 41 pts | = |
34 | Fostrok | 41 pts | = |
35 | ME88 | 40 pts | = |
36 | Julian | 40 pts | +7 |
37 | Alvaro | 40 pts | -1 |
38 | tom watson | 40 pts | -1 |
39 | wolf24 | 39 pts | = |
40 | Reider | 38 pts | -2 |
41 | clash | 38 pts | -1 |
42 | irene | 38 pts | -1 |
43 | corocotta | 38 pts | -1 |
44 | GARACHEIN | 37 pts | = |
45 | yosua | 37 pts | = |
46 | carlostg | 37 pts | = |
47 | Pinedo | 35 pts | = |
48 | isa05 | 35 pts | = |
49 | ebi | 32 pts | +2 |
50 | mixinina | 32 pts | -1 |
51 | Fauselin | 32 pts | -1 |
52 | el tolo | 31 pts | = |
53 | japatera | 31 pts | = |
54 | Paburo | 31 pts | = |
55 | Fernandovich | 30 pts | = |
56 | periquito | 28 pts | = |
57 | Sr Incera | 26 pts | = |
58 | jose gonzalez pazo 22 | 26 pts | = |
59 | pitxitxi | 25 pts | = |
60 | J.Rasilla | 25 pts | = |
61 | nabetse | 24 pts | = |
62 | Abel91 | 24 pts | = |
63 | yitos | 23 pts | +4 |
64 | daniel3 | 23 pts | -1 |
65 | yose | 22 pts | -1 |
66 | kabino | 22 pts | -1 |
67 | Pegaso | 22 pts | -1 |
68 | Meb 7 | 21 pts | = |
69 | anuca | 20 pts | +3 |
70 | chiwi84 | 20 pts | -1 |
71 | marimar | 19 pts | -1 |
72 | pAbLoaLfArO | 19 pts | -1 |
73 | Pola | 19 pts | = |
74 | javi2000 | 18 pts | = |
75 | kule | 18 pts | = |
76 | zacky | 17 pts | = |
77 | mariuca | 17 pts | = |
78 | david93 | 16 pts | = |
79 | Alejandro V | 16 pts | = |
80 | sergispain | 16 pts | = |
81 | liporio | 15 pts | = |
82 | llerena | 15 pts | = |
83 | oskitir | 14 pts | = |
84 | Joty | 14 pts | = |
85 | gelo 21 | 14 pts | = |
86 | DAVOR | 14 pts | = |
87 | hugopiyu | 14 pts | = |
88 | Lance | 14 pts | = |
89 | ojancana69 | 14 pts | = |
90 | Frant | 13 pts | = |
91 | joaquin1083 | 13 pts | = |
92 | magy racinguista | 13 pts | = |
93 | capu | 13 pts | = |
94 | hugodda | 13 pts | = |
95 | el alcon92 | 13 pts | = |
96 | medes | 12 pts | = |
97 | siempreracing | 11 pts | = |
98 | divi | 10 pts | = |
99 | diablo | 9 pts | = |
100 | marc | 9 pts | = |
101 | Gelo | 9 pts | = |
102 | carla | 9 pts | = |
103 | Daniel coca | 9 pts | = |
104 | jfjusue | 8 pts | = |
105 | MUNI22 | 8 pts | = |
106 | sirgonzzo | 7 pts | = |
107 | merindad18 | 7 pts | = |
108 | aparacing | 7 pts | = |
109 | MACHO56 | 7 pts | = |
110 | chuco | 7 pts | = |
111 | AnaIsa | 6 pts | = |
112 | shei87 | 6 pts | +2 |
113 | racinguista forever | 6 pts | -1 |
114 | NICOLA ZIGIC | 6 pts | -1 |
115 | kantabruco | 6 pts | = |
116 | robish | 5 pts | = |
117 | el racinguista | 5 pts | = |
118 | soldurio | 5 pts | = |
119 | alvaro1 | 5 pts | = |
120 | TCHITE | 5 pts | = |
121 | jucaraf | 5 pts | = |
122 | Sergi13 | 5 pts | = |
123 | Luyla | 5 pts | = |
124 | ojancano69 | 4 pts | = |
125 | Apa Racing Club De Santander | 4 pts | = |
126 | auparacing | 4 pts | = |
127 | Mana | 4 pts | = |
128 | hola | 4 pts | = |
129 | cotillo | 4 pts | = |
130 | catalan | 3 pts | = |
131 | deftones8 | 3 pts | = |
132 | manuel | 3 pts | = |
133 | tulli | 3 pts | = |
134 | trastolillox | 3 pts | +2 |
135 | oswar | 3 pts | -1 |
136 | dvs | 3 pts | -1 |
137 | kaiman95 | 2 pts | = |
138 | kantabron | 2 pts | = |
139 | Dani Salazar | 2 pts | +2 |
140 | Claudia | 2 pts | -1 |
141 | Atila | 2 pts | -1 |
142 | jorge lopez | 2 pts | +2 |
143 | zodiaco63 | 2 pts | -1 |
144 | paness | 2 pts | -1 |
145 | ferxooo | 2 pts | = |
146 | aitor | 2 pts | = |
147 | TAVI JODER | 2 pts | = |
148 | RacingV | 2 pts | +8 |
149 | rub n | 2 pts | -1 |
150 | quiru | 2 pts | -1 |
151 | question7th | 2 pts | -1 |
152 | punkkisa12 | 2 pts | -1 |
153 | pepin1966 | 2 pts | -1 |
154 | pac063 | 2 pts | -1 |
155 | noe ratoncita | 2 pts | -1 |
156 | munitis | 2 pts | -1 |
157 | LA VACA TULA | 2 pts | = |
158 | Kant83 | 2 pts | = |
159 | ENDIKA | 2 pts | = |
160 | tchitegol | 1 pts | = |
161 | RADI | 1 pts | = |
162 | Iván | 1 pts | = |
163 | vichu | 1 pts | = |
164 | ticio | 1 pts | = |
165 | omar | 1 pts | Nuevo |
166 | laspresas | 1 pts | -1 |
167 | cuchara | 1 pts | -1 |
168 | zata5 | 0 pts | -1 |
169 | piwy | 0 pts | +9 |
170 | keli86 | 0 pts | -2 |
171 | fiore | 0 pts | -2 |
172 | currito69 | 0 pts | -2 |
173 | yochefo | 0 pts | -2 |
174 | vamos racing | 0 pts | -2 |
175 | txominga | 0 pts | -2 |
176 | soda | 0 pts | -2 |
177 | sisi | 0 pts | -2 |
178 | rober06 | 0 pts | -2 |
179 | quincho | 0 pts | -2 |
180 | oscviolin | 0 pts | -1 |
181 | naneva | 0 pts | -1 |
182 | moskera | 0 pts | -1 |
183 | moi1988 | 0 pts | -1 |
184 | marta | 0 pts | -1 |
185 | lorenjag | 0 pts | -1 |
186 | lo | 0 pts | Nuevo |
187 | karlak 33 | 0 pts | -2 |
188 | kantabro | 0 pts | -2 |
189 | josrevilla | 0 pts | -2 |
190 | javito | 0 pts | -2 |
191 | diego27 | 0 pts | -2 |
192 | darious88 | 0 pts | -2 |
193 | aliracing | 0 pts | -2 |
194 | Xubini | 0 pts | -2 |
195 | The.Ketto | 0 pts | -2 |
196 | Soni | 0 pts | -2 |
197 | Maza | 0 pts | -2 |
198 | Mary 17 | 0 pts | -2 |
199 | JANO | 0 pts | -2 |
200 | Edilla | 0 pts | -2 |
201 | 111820 | 0 pts | -2 |
Nota. La casilla de Sube/Baja muestra el cambio en la posición del jugador respecto a la jornada anterior
Pos | Usuario | Puntos | Sube/Baja |
---|---|---|---|
1 | yitos | 2 pts | |
2 | Julian | 2 pts | |
3 | wolf24 | 1 pts | |
4 | tom watson | 1 pts | |
5 | seal | 1 pts | |
6 | periquito | 1 pts | |
7 | omar | 1 pts | |
8 | mikado | 1 pts | |
9 | kktuax | 1 pts | |
10 | joseignacio | 1 pts | |
11 | edneud11 | 1 pts | |
12 | ebi | 1 pts | |
13 | david | 1 pts | |
14 | anuca | 1 pts | |
15 | Mymonkey | 1 pts | |
16 | Fernandovich | 1 pts | |
17 | ConchiT | 1 pts | |
18 | zamoraa | 0 pts | |
19 | yosua | 0 pts | |
20 | yose | 0 pts | |
21 | vindio | 0 pts | |
22 | victor | 0 pts | |
23 | trujenwajen | 0 pts | |
24 | trastolillox | 0 pts | |
25 | shei87 | 0 pts | |
26 | samer | 0 pts | |
27 | ralf20 | 0 pts | |
28 | racing83 | 0 pts | |
29 | piwy | 0 pts | |
30 | pitxitxi | 0 pts | |
31 | pedro 333333 | 0 pts | |
32 | oskitir | 0 pts | |
33 | maurituni | 0 pts | |
34 | marimar | 0 pts | |
35 | marc | 0 pts | |
36 | maniche | 0 pts | |
37 | magy racinguista | 0 pts | |
38 | loliness | 0 pts | |
39 | lo | 0 pts | |
40 | liporio | 0 pts | |
41 | jorge lopez | 0 pts | |
42 | joaquin1083 | 0 pts | |
43 | jm89 | 0 pts | |
44 | jac | 0 pts | |
45 | isa05 | 0 pts | |
46 | irene | 0 pts | |
47 | hugopiyu | 0 pts | |
48 | dayoser | 0 pts | |
49 | david93 | 0 pts | |
50 | corocotta | 0 pts | |
51 | clash | 0 pts | |
52 | catalan | 0 pts | |
53 | carlostg | 0 pts | |
54 | capu | 0 pts | |
55 | belen | 0 pts | |
56 | Totti | 0 pts | |
57 | Sr Incera | 0 pts | |
58 | Reider | 0 pts | |
59 | Radek | 0 pts | |
60 | RacingV | 0 pts | |
61 | Pinedo | 0 pts | |
62 | Pepe Jomeini | 0 pts | |
63 | PORTOLIN1975 | 0 pts | |
64 | ME88 | 0 pts | |
65 | MAM | 0 pts | |
66 | Jochy | 0 pts | |
67 | Jaime | 0 pts | |
68 | GARACHEIN | 0 pts | |
69 | Fostrok | 0 pts | |
70 | Dani Salazar | 0 pts | |
71 | DAVOR | 0 pts | |
72 | Alejandro V | 0 pts |
Nota. La casilla de Sube/Baja muestra el cambio en la posición del jugador respecto a la jornada anterior
Mostrando la clasificación actualizada tras el: Racing 1 - 3 Deportivo
Usuario | Voto | Puntos |
---|---|---|
Pepe Jomeini | 0-0 | 0 |
ebi | 1-0 | 1 |
tom watson | 1-0 | 1 |
david93 | 3-0 | 0 |
PORTOLIN1975 | 3-1 | 0 |
ME88 | 2-1 | 0 |
MAM | 2-1 | 0 |
marc | 4-0 | 0 |
maniche | 2-0 | 0 |
capu | 3-1 | 0 |
mikado | 1-0 | 1 |
jm89 | 2-0 | 0 |
joaquin1083 | 2-0 | 0 |
irene | 2-1 | 0 |
edneud11 | 1-0 | 1 |
trujenwajen | 2-0 | 0 |
DAVOR | 2-0 | 0 |
Totti | 2-0 | 0 |
pitxitxi | 2-1 | 0 |
magy racinguista | 2-0 | 0 |
Jochy | 2-0 | 0 |
Reider | 2-1 | 0 |
Radek | 2-0 | 0 |
Pinedo | 2-0 | 0 |
Dani Salazar | 2-0 | 0 |
vindio | 2-1 | 0 |
corocotta | 2-0 | 0 |
lo | 2-0 | 0 |
maurituni | 2-0 | 0 |
belen | 2-1 | 0 |
shei87 | 2-1 | 0 |
RacingV | 2-0 | 0 |
omar | 1-0 | 1 |
liporio | 2-0 | 0 |
piwy | 2-0 | 0 |
Fernandovich | 1-0 | 1 |
carlostg | 2-1 | 0 |
ralf20 | 3-1 | 0 |
Alejandro V | 2-0 | 0 |
seal | 1-0 | 1 |
racing83 | 2-1 | 0 |
trastolillox | 2-1 | 0 |
zamoraa | 2-0 | 0 |
david | 1-0 | 1 |
jorge lopez | 3-2 | 0 |
ConchiT | 1-1 | 1 |
joseignacio | 1-0 | 1 |
marimar | 3-1 | 0 |
oskitir | 2-0 | 0 |
Mymonkey | 1-0 | 1 |
GARACHEIN | 3-0 | 0 |
Fostrok | 2-1 | 0 |
wolf24 | 1-0 | 1 |
yose | 3-1 | 0 |
periquito | 1-1 | 1 |
pedro 333333 | 2-1 | 0 |
kktuax | 1-0 | 1 |
catalan | 2-1 | 0 |
loliness | 4-1 | 0 |
jac | 3-1 | 0 |
Julian | 0-1 | 2 |
samer | 3-1 | 0 |
yosua | 2-0 | 0 |
clash | 2-0 | 0 |
isa05 | 2-1 | 0 |
Jaime | 2-1 | 0 |
hugopiyu | 3-1 | 0 |
anuca | 1-0 | 1 |
Sr Incera | 3-1 | 0 |
dayoser | 2-0 | 0 |
victor | 2-0 | 0 |
yitos | 0-1 | 2 |
Quienes acierten el resultado se llevan cinco puntos. Si aciertas sólo si el Racing ha ganado, perdido o empatado- el 1-x-2 - te suma dos puntos. Si aciertas los goles que ha marcado el Racing te llevas un punto, salvo que fueses de los que han acertado el resultado (que ya cogiste 5 puntitos...). En resumen, puedes llevarte una de estas puntuaciones:
La competición se desarrolla a modo de liguilla jornada a jornada. Se ordena según el número de puntos, y en caso de empate, irá primero el usuario que más veces haya participado. A igual número de puntos y participaciones, se ordena antialfabéticamente.
En caso de partido con prórroga y/o penaltys se considera el resultado tras finalizar la prórroga.
Se acepta un resultado por usuario y jornada. Puedes mandar el tuyo o modificarlo hasta la hora de comienzo del partido.