| Equipo | PT | PJ | PG | PE | PP | GF | GC |
1 | F.C. Barcelona | 79 | 38 | 24 | 7 | 7 | 87 | 43 |
2 | Real Madrid C.F. | 68 | 38 | 21 | 5 | 12 | 77 | 62 |
3 | R.C.D. Mallorca | 66 | 38 | 20 | 6 | 12 | 48 | 31 |
4 | Valencia C.F. | 65 | 38 | 19 | 8 | 11 | 63 | 39 |
5 | R.C. Celta de V. | 64 | 38 | 17 | 13 | 8 | 69 | 41 |
6 | R.C. Deportivo | 63 | 38 | 17 | 12 | 9 | 55 | 43 |
7 | R.C.D. Espanyol | 61 | 38 | 16 | 13 | 9 | 49 | 38 |
8 | Ath. Club Bilbao | 60 | 38 | 17 | 9 | 12 | 53 | 47 |
9 | R. Zaragoza C.D. | 57 | 38 | 16 | 9 | 13 | 57 | 46 |
10 | Real Sociedad | 54 | 38 | 14 | 12 | 12 | 47 | 43 |
11 | Real Betis B. S. | 49 | 38 | 14 | 7 | 17 | 47 | 58 |
12 | R. Valladolid D. | 48 | 38 | 13 | 9 | 16 | 35 | 44 |
13 | At. de Madrid | 46 | 38 | 12 | 10 | 16 | 54 | 50 |
14 | Real Oviedo C.F. | 45 | 38 | 11 | 12 | 15 | 41 | 57 |
15 | Racing | 42 | 38 | 10 | 12 | 16 | 41 | 53 |
16 | C.D. Alaves | 40 | 38 | 11 | 7 | 20 | 36 | 63 |
17 | C.F. Extremadura | 39 | 38 | 9 | 12 | 17 | 27 | 53 |
18 | Villarreal C.F. | 36 | 38 | 8 | 12 | 18 | 47 | 63 |
19 | C.D. Tenerife | 34 | 38 | 7 | 13 | 18 | 41 | 63 |
20 | U.D. Salamanca | 27 | 38 | 7 | 6 | 25 | 29 | 66 |
-
- Partidos: 46 en total, de los cuales 13 ganados, 14 empatados y 19 perdidos.
- Goles: 50 a favor y 64 en contra.
- Mayor goleada encajada fuera: Villarreal 3-0 Racing
- Mayor goleada encajada en casa: Racing 2-6 Real Madrid
- Mayor goleada conseguida en casa: Racing 4-1 Salamanca
- Mayor goleada conseguida fuera: Extremadura 0-3 Racing